X2 Rope

Category:

APPLICATION

Specialize solution for Gill Netting

FEATURES / BENEFITS

  • Controlled Elongation
  • High strength
  • Balanced & kink free

Description

Product Specification

Sr.No. Nominal Diameter (mm) Runnage (M/kg) Breaking Strength (Kgf)
conventional Rope (Fish) X2 Rope
1 10.0 22.00 1425 1625
2 12.0 15.20 2030 2325
3 14.0 11.00 2790 3200
4 16.0 8.60 3500 4025
5 18.0 6.80 4450 5100
6 20.0 5.50 5370 6175
7 22.0 4.50 6500 7475
8 24.0 3.90 7600 8740
Translate ยป