Description
Product Specification
CIRC (inch) | Nominal Diameter (mm) | Weight (kg/220 mtr) | Breaking Strength (kgf) |
3.5 | 28 | 78 | 16700 |
4 | 32 | 102 | 21800 |
4.5 | 36 | 129 | 27150 |
5 | 40 | 159 | 32950 |
5.5 | 44 | 193 | 39450 |
6 | 48 | 229 | 46200 |
6.5 | 52 | 269 | 53350 |
7 | 56 | 312 | 60750 |
7.5 | 60 | 358 | 69350 |
8 | 64 | 407 | 79000 |
8.5 | 68 | 460 | 89200 |
9 | 72 | 515 | 98800 |
9.5 | 76 | 574 | 110100 |
10 | 80 | 636 | 121300 |
11 | 88 | 770 | 145700 |
12 | 96 | 915 | 173100 |
13 | 104 | 1076 | 202900 |
14 | 112 | 1247 | 234500 |
15 | 120 | 1432 | 268300 |
Tolerance: for Weight : +/- 5 % For length: +/- 3%
* the above specifications are indicative and are likely to change