Description
Product Specification
Dia | Weight kg/220m | Linear Density | Runnage (Mtr/kg) | B.S. | BL | B.S. |
(mm) | (g/m) | (kgf) | (M) | Lbf | ||
8 | 7 | 30 | 33.33 | 1360 | 45333 | 2999 |
9 | 8 | 38 | 26.34 | 1720 | 45300 | 3792 |
10 | 10 | 45 | 22.03 | 2000 | 44053 | 4410 |
11 | 12 | 55 | 18.2 | 2450 | 44599 | 5402 |
12 | 15 | 66 | 15.17 | 2850 | 43241 | 6284 |
13 | 17 | 77 | 12.93 | 3350 | 43308 | 7386 |
14 | 20 | 91 | 11 | 4000 | 44000 | 8820 |
15 | 23 | 104 | 9.58 | 4500 | 43120 | 9922 |
16 | 26 | 116 | 8.63 | 4850 | 41843 | 10694 |
17 | 29 | 131 | 7.64 | 5550 | 42414 | 12237 |
18 | 33 | 148 | 6.77 | 6300 | 42645 | 13891 |
19 | 37 | 167 | 6 | 6500 | 39000 | 14332 |
20 | 40 | 182 | 5.5 | 7500 | 41250 | 16537 |
21 | 44 | 200 | 4.99 | 8200 | 40907 | 18080 |
22 | 49 | 220 | 4.54 | 8900 | 40372 | 19624 |
ร | ร | ร | ร | ร | ร | ร |
23 | 53 | 241 | 4.15 | 9750 | 40465 | 21498 |
24 | 57 | 259 | 3.86 | 10400 | 40140 | 22931 |
25 | 62 | 281 | 3.56 | 11500 | 40906 | 25356 |
26 | 67 | 305 | 3.28 | 12000 | 39402 | 26459 |
27 | 72 | 328 | 3.04 | 13000 | 39583 | 28664 |
28 | 78 | 355 | 2.82 | 13650 | 38500 | 30097 |
29 | 84 | 380 | 2.63 | 14800 | 38914 | 32633 |
30 | 89 | 405 | 2.47 | 15600 | 38561 | 34396 |
31 | 95 | 432 | 2.31 | 16700 | 38660 | 36822 |
32 | 101 | 459 | 2.18 | 17100 | 37248 | 37704 |
33 | 107 | 488 | 2.05 | 18500 | 37892 | 40791 |
34 | 114 | 518 | 1.93 | 19500 | 37625 | 42996 |
36 | 129 | 586 | 1.71 | 21650 | 36923 | 47736 |
37 | 135 | 614 | 1.63 | 23000 | 37474 | 50713 |
38 | 142 | 647 | 1.54 | 24300 | 37535 | 53579 |
40 | 158 | 718 | 1.39 | 26200 | 36490 | 57768 |
42 | 175 | 795 | 1.26 | 28800 | 36226 | 63501 |
43 | 185 | 840 | 1.19 | 30350 | 36131 | 66919 |
44 | 194 | 881 | 1.14 | 32000 | 36322 | 70557 |
45 | 202 | 920 | 1.09 | 33300 | 36196 | 73423 |
46 | 212 | 962 | 1.04 | 34800 | 36175 | 76731 |
48 | 229 | 1041 | 0.96 | 37500 | 36023 | 82684 |
* the above specifications are indicative and are likely to change