Description
TOURNAMENT | ||||||||
Twine Size | Mesh size (Square Mesh) | Length | Height | |||||
mm | Twine Type | Colour | mm | Inch | Mtrs | Foot | Mtrs | Foot |
3 | KNOTLESS | BLACK | 100 | 4โ | 9.5 | 31 | 1 | 3.3 |
3 | BRAIDED | BLACK | 100 | 4โ | 9.5 | 31 | 1 | 3.3 |
4 | BRAIDED | BLACK | 100 | 4โ | 9.5 | 31 | 1 | 3.3 |
Economy | ||||||||
2 | TWISTED | BLACK | 100 | 4โ | 9.5 | 31 | 1 | 3.3 |
2.5 | TWISTED | BLACK | 100 | 4โ | 9.5 | 31 | 1 | 3.3 |
PRODUCT SPECIFICATIONS | |||
Category | Size | Colour | Unit of sale |
Tournament | L = 10 m | Black | Per Net |
H = 1.0 m | |||
Club | L = 10 m | Black | Per Net |
H = 1.0 m | |||
Tolerance: +/- 5% Available in two varieties |
* the above specifications are indicative and are likely to change