Description
Product Specification
Sr. No. | CONSTRUCTION | Runnage (Mtrs/Kg) | Breaking Strength (Kgf) |
TOLERANCES | +/-8% | min. | |
1 | 2×3 (0.50MM) | 5035 | 8.5 |
2 | 3×3 (0.75MM) | 3320 | 12.5 |
3 | 4×3 (0.85MM) | 2460 | 16.5 |
4 | 5×3 (1.00MM) | 1970 | 20.4 |
5 | 6×3 (1.25MM) | 1640 | 25.0 |
6 | 8×3 (1.50MM) | 1230 | 33.6 |
7 | 9×3 | 1095 | 35.6 |
8 | 10×3 | 975 | 40.0 |
9 | 12×3 (2.00MM) | 810 | 47.5 |
10 | 15×3 | 650 | 59.0 |
11 | 18×3 | 535 | 71.5 |
12 | 21×3 (2.50MM) | 460 | 82.5 |
13 | 24×3 | 400 | 92.0 |
14 | 39×3 (3.00MM) | 240 | 147.1 |
* the above specifications are indicative and are likely to change