Description
Product Specification TOURNAMENT – SENIOR GOAL NETS
Net Type | Twine Size | Mesh Size (Square Mesh) | Length | Height | Top Depth | Bottom Depth | |||||
(mm) | Square Mesh (mm) | Inch | mtrs | feet | mtrs | feet | mtrs | feet | mtrs | feet | |
Braided | 3 | 120 | 4-3/4” | 7.32 | 24 | 2.44 | 8 | 1.2 | 4 | 3 | 10 |
4 | 120 | 4-3/4” | 7.32 | 24 | 2.44 | 8 | 1.2 | 4 | 3 | 10 | |
5 | 120 | 4-3/4” | 7.32 | 24 | 2.44 | 8 | 1.2 | 4 | 3 | 10 | |
Twisted | 3 | 120 | 4-3/4” | 7.32 | 24 | 2.44 | 8 | 1.2 | 4 | 3 | 10 |
3 | 120 | 4-3/4” | 7.32 | 24 | 2.44 | 8 | 1.2 | 4 | 3 | 10 | |
Product Specifications – ECONOMY – SENIOR GOAL NETS | |||||||||||
Net Type | Twine Size | Mesh Size (Square Mesh) | Length | Height | Top Depth | Bottom Depth | |||||
(mm) | Square Mesh (mm) | Inch | mtrs | feet | mtrs | feet | mtrs | feet | mtrs | feet | |
Twisted | 3 | 120 | 4-3/4” | 7.32 | 24 | 2.44 | 8 | 1.2 | 4 | 3 | 10 |
3 | 120 | 4-3/4” | 7.32 | 24 | 2.44 | 8 | 1.2 | 4 | 3 | 10 |
*Customized nets available on request, depending on size of the order.