Description
Product Specification
Nominalย Diameter (MM) | Breakingย Strengthย (Byย Knotย method) Kgf | |
8 | 1360 | |
10 | 1800 | |
12 | 2760 | |
14 | 3780 | |
16 | 4190 | |
18 | 5650 |
Tolerance: +/- 5%
* the above specifications are indicative and are likely to change
Rapelling – Static Applications
Nominalย Diameter (MM) | Breakingย Strengthย (Byย Knotย method) Kgf | |
8 | 1360 | |
10 | 1800 | |
12 | 2760 | |
14 | 3780 | |
16 | 4190 | |
18 | 5650 |
Tolerance: +/- 5%
* the above specifications are indicative and are likely to change