Description
- Made from worldโs strongest fiber โ Dyneemaยฎ
- Light weight
- Very high breaking strength
- Can replace steel wire ropes for the same diameter
- Low stretch compared to steel Wire ropes
- High abrasion resistance
- Ropes are torque free and hence easy to handle
- Rope floats on water
- Low creep
- Easy to splice
- Polyester jacketed ropes give better heat resistance
- Better UV stability
- Excellent flex fatigue
- Good chemical resistance
- Zero water absorption
- Excellent UV resistance
Product Specification
CIRC | DIA | Linear Density | Runnage | Mass per Coil (220 mtr.) | Breaking Strength | |
(INCH) | ( mm ) | gm/mtr. | (mtr/kgs) | kgs. | kN | Kgf |
3.25 | 26 | 397 | 2.52 | 87 | 588 | 60000 |
3.50 | 28 | 422 | 2.37 | 93 | 637 | 65000 |
3.75 | 30 | 484 | 2.07 | 106 | 721 | 73500 |
4.00 | 32 | 551 | 1.81 | 121 | 809 | 82500 |
4.25 | 34 | 622 | 1.61 | 137 | 907 | 92500 |
4.50 | 36 | 697 | 1.43 | 153 | 1010 | 103000 |
4.75′ | 38 | 777 | 1.29 | 171 | 1113 | 113500 |
5.00 | 40 | 861 | 1.16 | 189 | 1227 | 125200 |
5.25 | 42 | 949 | 1.05 | 209 | 1343 | 137000 |
5.50 | 44 | 1041 | 0.96 | 229 | 1461 | 149000 |
5.75 | 46 | 1138 | 0.88 | 250 | 1583 | 161500 |
6.00 | 48 | 1239 | 0.81 | 273 | 1711 | 174500 |
6.25 | 50 | 1345 | 0.74 | 296 | 1843 | 188000 |
6.50 | 52 | 1454 | 0.69 | 320 | 1980 | 202000 |
6.75 | 54 | 1568 | 0.64 | 345 | 2118 | 216000 |
7.00 | 56 | 1687 | 0.59 | 371 | 2255 | 230000 |
* the above specifications are indicative and are likely to change