Description
Product Specification Maxibraid 12
Dia.(mm) | Wt/ 100 mtr kgs | Runnage (mtrs/kg) | Breaking Strength Kgf. |
8 | 5.5 | 18.3 | 2400 |
10 | 6.7 | 14.9 | 3000 |
12 | 8.6 | 11.6 | 3700 |
14 | 10.8 | 9.3 | 5000 |
16 | 15.9 | 6.3 | 6800 |
18 | 20.1 | 5.0 | 8500 |
20 | 25.8 | 3.9 | 10800 |
22 | 30.6 | 3.3 | 12800 |
24 | 36.5 | 2.7 | 15500 |
26 | 42.8 | 2.3 | 18000 |
Specifications are of Treated ropes
Product Specification Maxibraid 16
Dia(mm) | Wt/ 100 mtr kgs | Breaking StrengthKgf. | |
8 | 3.5 | 1750 | |
9 | 4.6 | 2250 | |
10 | 5.7 | 2750 | |
11 | 7.4 | 3600 | |
12 | 8.4 | 4000 | |
14 | 10.8 | 5400 | |
15 | 13.2 | 6300 | |
16 | 15.0 | 7000 | |
18 | 18.3 | 8500 | |
20 | 23.0 | 10500 |
Specifications are of Treated ropes
* the above specifications are indicative and are likely to change