Description
GOLF NET / GOLF DRIVE RANGE NETTING | |||||||||||
Twine Size | Twine Material | Twine Type | Colour | Mesh Size Square Mesh | Length | Height | Top Depth | ||||
(mm) | (mm) | (inch) | (mtrs) | (feet) | (mtrs) | (feet) | (mtrs) | (feet) | |||
1.5 | HDPE | TWISTED | BLACK | 22 | 7/8โ | 3 | 10โ | 2.9 | 9โ6โ | 2.9 | 9โ6โ |
1.7 | NYLON | KNOTLESS | BLACK | 22 | 7/8โ | 3 | 10โ | 3 | 10โ | 3 | 10โ |
1.8 | POLYESTER | KNOTLESS | BLACK | 22 | 7/8โ | As per Requirement | |||||
2 | PPMF | KNOTLESS | BLACK | 22 | 7/8โ | As per Requirement |
PRODUCT SPECIFICATIONS |
Golf Practice Cages |
Available in size of: 10′ x 10′ x 10′ |
Tolerance:+/- 5% |
* the above specifications are indicative and are likely to change