Description

Product Specification
Twine Size (mm) | Twine Size (Ply) | Mesh Size in mmkk | ||
From | Upto | |||
0.85 | Runner 4 | 16 | 3000* | |
1.25 | Runner 6 | 18 | 3000* | |
1.50 | Runner 8 | 20 | 3000* | |
1.75 | Runner 10 | 25 | 3000* | |
2.00 | Runner 12 | 25 | 3000* | |
2.25 | Runner 18 | 25 | 3000* | |
2.50 | Runner 21 | 26 | 3000* | |
2.75 | Runner 24 | 60 | 3000* | |
Note: *Specific orders above 3000 mm can be taken. |
* the above specifications are indicative and are likely to change