Description
Product Specification
|
|||
Nominal dia.(mm) | Recommended safe load(in Tonnes)of sugarcane to be lifted by | ||
2 Slings | 3 Slings | 4 Slings | |
16 | 2.4 | 3.5 | 4.8 |
18 | 3 | 4.5 | 6 |
20 | 3.6 | 5.5 | 6 |
22 | 4.3 | 6.5 | 8.6 |
24 | 5 | 7.5 | 10 |
28 | 6 | 8.5 | 11.5 |
Tolerance:- +/- 10%
* the above specifications are indicative and are likely to change