Description
Product Specification
Twine Size (mm) | Twine Size (Ply) | Mesh Size in mmkk | ||
From | Upto | |||
ROCKY 2 | 18 Ply (1.25mm) | 100 | 3000 | |
ROCKY 3 | 18 Ply (1.25mm) | 100 | 3000 | |
ROCKY 4 | 24 Ply (1.50mm) | 100 | 3000 | |
ROCKY 5 | 36 Ply (2.00mm) | 100 | 3000 | |
ROCKY 7 | 63 Ply (2.50 mm) | 100 | 3000 | |
ROCKY 8 | 63 Ply (2.50 mm) | 100 | 3000 | |
ROCKY 13 | 117 Ply (3.00 mm) | 100 | 3000 | |
Note: *Specific orders above 3000 mm can be taken. |
* the above specifications are indicative and are likely to change