Description
Product Specification
Twine Size (mm) | Twine Size (Ply) | Mesh Size in mmkk | ||
From | Upto | |||
OP-2 | 15 Ply (1.00 mm) | 100 | 3000 | |
OP-3 | 18 Ply (1.25mm) | 100 | 3000 | |
OP-4 | 36 Ply (2.00 mm) | 100 | 3000 | |
OP-5 | 36 Ply (2.00 mm) | 100 | 3000 | |
OP-8 | 63 Ply (2.50 mm) | 100 | 3000 | |
OP-10 | 63 Ply (2.50 mm) | 100 | 3000 | |
OP-15 | 117 Ply (3.00 mm) | 100 | 3000 | |
OP-18 | 117 Ply (3.00 mm) | 100 | 3000 | |
Note: *Specific orders above 3000 mm can be taken. |
* the above specifications are indicative and are likely to change