Description
Product Specification
PRODUCT SPECIFICATIONS | |||
Circ. in inches |
Dia. |
Wt./ Coil of |
Breaking Strength Kgf. |
4.0 | 32 | 101 | 18500 |
4.5 | 36 | 129 | 23250 |
5.0 | 40 | 158 | 28000 |
5.5 | 44 | 194 | 34000 |
6.0 | 48 | 229 | 39500 |
6.5 | 52 | 268 | 45500 |
7.0 | 56 | 312 | 52000 |
7.5 | 60 | 359 | 59500 |
8.0 | 64 | 407 | 67550 |
9.0 | 72 | 515 | 84500 |
10.0 | 80 | 638 | 104000 |
11.0 | 88 | 772 | 125000 |
12.0 | 96 | 916 | 148000 |
13.0 | 104 | 1075 | 173500 |
14.0 | 112 | 1250 | 201000 |
15.0 | 120 | 1435 | 230000 |
Tolerance On Weight :- +/- 5 %
Testing as per BSEN 2307 : 2010
* Conforming to OCIMF guidelines 2000 for sizes above 40 mm
* the above specifications are indicative and are likely to change