Description
CRICKET PRACTICE NETS | ||||||
Twine Size | Twine Material | Twine Type | Colour | Mesh Size Square Mesh | Dimensions | |
(mm) | (mm) | (inch) | ||||
2 | HDPE | TWISTED | BLACK/GREEN | 45 | 1-3/4โ | As per Requirement |
2.5 | HDPE | TWISTED | BLACK/GREEN | 45 | 1-3/4โ | As per Requirement |
1.6 | PPMF | TWISTED | BLACK/WHITE | 50 | 1-15/16โ | As per Requirement |
2 | PPMF | TWISTED | BLACK/WHITE | 50 | 1-15/16โ | As per Requirement |
2.2 | PPMF | TWISTED | BLACK/WHITE | 50 | 1-15/16โ | As per Requirement |
PRODUCT SPECIFICATIONS | ||||||
Category | Size | Colour | Unit of sale | |||
Tournament | L = 40′ x 2 nos | Black/Blue/Green | Per Net | |||
H = 12′ | ||||||
W = 15′ | ||||||
Top Cover | ||||||
W = 15′ | ||||||
L = 30′ | ||||||
Club |
|
Black/Blue/Green | Per Net | |||
Tolerance: +/- 5% Available in two varieties |
* the above specifications are indicative and are likely to change