Description
BASKETBALL NETS (TOURNAMENT) | ||||||
Twine Dia | Twine Type | Colour | Meshsize Square Mesh | Length | Height | |
(mm) | (mm) | inch | (in knots) | (in knots) | ||
4 | BRAIDED | White | 45 | 1-3/4โ | 7 knots | 12 knots |
5 | BRAIDED | White | 45 | 1-3/4โ | 7 knots | 12 knots |
6 | BRAIDED | White | 45 | 1-3/4โ | 7 knots | 12 knots |
PRODUCT SPECIFICATIONS | |||
Category | Size | Colour | Unit of sale |
Tournament | Standard | White | Per Pair |
Tolerance: +/- 5% |